Fee & Funds
Fee Structure approved by the Govt. of H.P. for all Pvt. ITIs
The fee structure in respect of Aim Pvt. ITI Thakurdwara is given below:-
| Sr. No. | TRADE | Admission Fee / Year | Tuition Fee / Month | Duration | Total |
| 1. | ELECTRICIAN | 8800/- | 1100/-pm | 2 years | 44000 |
| For SC, ST, OBC | 8000/- | 1000/-pm | 2 years | 40000 | |
| 2. | FITTER | 8800/- | 1100/-pm | 2 years | 44000 |
| For SC, ST, OBC | 8000/- | 1000/-pm | 2 years | 40000 | |
| 3. | ELECTRONIC MECHANIC | 8800/- | 1100/-pm | 2 years | 44000 |
| For SC, ST, OBC | 8000/- | 1000/-pm | 2 years | 40000 | |
| 4. | FASHION DESIGN TECH. | 4000/- | 1000/-pm | 1 year | 16000 |
| For SC, ST, OBC | 3000/- | 800/-pm | 1 year | 12600 | |
| 5. | SEWING TECH. | 3000/- | 700/-pm | 1 year | 11400 |
| For SC, ST, OBC | 2500/- | 500/-pm | 1 year | 8500 |
