Infrastructure Building and Workshop
| Ownership Document/Lease Agreement for rented Building | IN Square | Link to Scanned |
|---|---|---|
| Total Area | 1080 Sq. Mtr. | 1 |
| Covered Area | 1080 Sq. Mtr. | |
| Total CLass Rooms Area | 209.23 Sq. Mtr. | |
| Total Workshops Area | 380.23 Sq. Mtr. | |
| Ground Floor | ||
| Electrician Workshop | 107.66 Sqmt | |
| Theory Room 1 | 26Sqmt | |
| Theory Room 2 | 26Sqmt | |
| Store | 24Sqmt | |
| Fitter Workshop | 93.76Sqmt | |
| First Floor | ||
| Theory Room | 26.22Sqmt | |
| Electronic Mechanic Workshop | 59.75Sqmt | |
| Electrician Workshop | 108.98Sqmt | |
| Fashion Design Technology | 44.20Sqmt | |
| Staff Room | 12.15Sqmt | |
| Fitter Theory Room | 27.45Sqmt | |
| Sewing Technology | 27.45Sqmt | |
| Mezzanine Floor | ||
| Sewing Technology | 86.52Sqmt | |
| Computer Laboratory | 32.0Sqmt | |
| Principal Room | 11Sqmt | |
| Library | 41.67Sqmt | |
| Fashion Design Technology Workshop | 58.74Sqmt | |
| Office | 7.52Sqmt | |
| Audio Visual Room | 7.52Sqmt | |
| Chirman | 18.20Sqmt | |
| Other ( Prayer Ground etc.) | 300Sqmt |
