| SR No. | Trainee Name | Gender | Father Guardian Name | Trade Name | Shift | Unit | PRN Number |
|---|---|---|---|---|---|---|---|
| 1 | ADITYA | Male | ANIL KUMAR | Electrician (NSQF) | 2 | 2 | R240802005627 |
| 2 | ABHISHEK | Male | AMRU RAM | Electrician (NSQF) | 2 | 2 | R240802005661 |
| 3 | Akshay Kapoor | Male | SURESH KUMAR | Electrician (NSQF) | 2 | 2 | R240802005685 |
| 4 | Harish Kumar | Male | BHAGWAN DASS | Electrician (NSQF) | 2 | 2 | R240802005765 |
| 5 | KARTIK | Male | VIPAN CHAND | Electrician (NSQF) | 2 | 2 | R240802005786 |
| 6 | Vishal Verma | Male | PAWAN | Electrician (NSQF) | 2 | 2 | R240802005970 |
| 7 | Ritik Sharma | Male | ARUN KUMAR | Electrician (NSQF) | 2 | 2 | R240802006030 |
| 8 | Nikhil Rukwal | Male | VIRENDAR SINGH | Electrician (NSQF) | 2 | 2 | R240802006064 |
| 9 | Harsit Kumar | Male | RAJESH KUMAR | Electrician (NSQF) | 2 | 2 | R240802006349 |
| 10 | Prince Kumar | Male | SUBHASH CHAND | Electrician (NSQF) | 2 | 2 | R240802006358 |
| 11 | Nikhil Rana | Male | SURJEET KUMAR | Electrician (NSQF) | 2 | 2 | R240802006939 |
| 12 | Abhinandan Choudhary | Male | PRITHI SINGH | Electrician (NSQF) | 2 | 2 | R240802006951 |
| 13 | AKSHAY | Male | SUNIL KUMAR | Electrician (NSQF) | 2 | 2 | R240802008468 |
| 14 | VANSH KATOCH | Male | NARAYAN CHAND KATOCH | Electrician (NSQF) | 2 | 2 | R240802008787 |
| 15 | Krrish Goswami | Male | SANJEEV KUMAR GOSWAMI | Electrician (NSQF) | 2 | 2 | R240802009201 |
| 16 | RACHIT | Male | AJAY KUMAR | Electrician (NSQF) | 2 | 2 | R240802010146 |
| 17 | MANTHAN | Male | RANJEET SINGH | Electrician (NSQF) | 2 | 2 | R240802015762 |
| 18 | ARYAN | Male | AVNESH KATOCH | Electrician (NSQF) | 2 | 2 | R240802015769 |
| 19 | RAJEET KOUNDAL | Male | ISHWAR DAS | Electrician (NSQF) | 2 | 2 | R240802015770 |
| 20 | DEEBANSHU | Male | AMAR SINGH | Electrician (NSQF) | 2 | 2 | R240802015773 |

