| Present Electric Load | (In KW) | Hyperlink to Document Proof |
| Date Of Connection | 19/03/2009 | |
| Connection in the Name | President Aim Educational Society | |
| Meter No. | ||
| Seal No. | ||
| Remarks |
| Present Electric Load | (In KW) | Hyperlink to Document Proof |
| Date Of Connection | 19/03/2009 | |
| Connection in the Name | President Aim Educational Society | |
| Meter No. | ||
| Seal No. | ||
| Remarks |
Aim Private ITI Thakurdwara Palampur Distt. Kangra (H.P.) 176102
01894-238799
98164-34499,94183-38392
principalaimiti.thakurdwara@gmail.com