| SR No. | Trainee Name | Gender | Father Guardian Name | Trade Name | Shift | Unit | PRN Number |
|---|---|---|---|---|---|---|---|
| 1 | Tanesh Choudhary | Male | SWROOP CHAND | Fitter (NSQF) | 1 | 1 | R240802005447 |
| 2 | AYUSH | Male | PARVEEN | Fitter (NSQF) | 1 | 1 | R240802006143 |
| 3 | Vishal Singh | Male | SURJEET SINGH | Fitter (NSQF) | 1 | 1 | R240802006213 |
| 4 | Anshul Kumar | Male | TRILOK CHAND | Fitter (NSQF) | 1 | 1 | R240802006267 |
| 5 | Sumit Choudhary | Male | SANSAR CHAND | Fitter (NSQF) | 1 | 1 | R240802006727 |
| 6 | Saksham Choudhary | Male | PYARE LAL | Fitter (NSQF) | 1 | 1 | R240802009429 |
| 7 | SOURABH | Male | KASHMIR SINGH | Fitter (NSQF) | 1 | 1 | R240802015765 |
| 8 | HARSH | Male | KULDEEP CHAND | Fitter (NSQF) | 1 | 1 | R240802015766 |
| 9 | HARBANSH SINGH RAJPUT | Male | SHYAMA CHARN | Fitter (NSQF) | 1 | 1 | R240802015767 |
| 10 | PARDEEP KUMAR | Male | RAVINDER KUMAR | Fitter (NSQF) | 1 | 1 | R240802015768 |

